Waste Heat Recovery System
Before and after installation of heat recovery system
Case Study 1
Country: Malaysia
Product: Palm Oil
Boiler Capacity: 15.8t/hr
Type of fuel: Medium Fuel Oil
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 1,320 Litres |
| Energy recovery per day | - | 571kw |
| Flue gas temperature | 245 °C | 170 °C |
| Feed water / Combustion air temperature | 46 °C | 75 °C |
| Carbon dioxide reduction / 312 day / yr | - | 1,303 tonnes / yr |
Case Study 2
Country: Thailand
Product: Hand Glove
Boiler Capacity: 8.6t/hr
Type of fuel: Natural Gas
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 1,080sm3 |
| Energy recovery per day | - | 424kw |
| Flue gas temperature | 210 °C | 125 °C |
| Feed water / Combustion air temperature | 30 °C | 80 °C |
| Carbon dioxide reduction / 351 day / yr | - | 674 tonnes |
Case Study 3
Country: Indonesia
Product: Palm Oil
Boiler Capacity: 45t/hr
Type of fuel: Bio-Mass
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 11,418kg |
| Energy recovery per day | - | 1,975kw |
| Flue gas temperature | 250 °C | 157 °C |
| Feed water / Combustion air temperature | 103 °C | 140 °C |
| Carbon dioxide reduction / 345 day / yr | - | 7,009 tonnes |
Case Study 4
Country: Malaysia
Product: Palm Oil
Boiler Capacity: 15.9t/hr
Type of fuel: Natural Gas
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 1,554 sm3 |
| Energy recovery per day | - | 610kw |
| Flue gas temperature | 260 °C | 120 °C |
| Feed water / Combustion air temperature | 28 °C | 60 °C |
| Carbon dioxide reduction / 360 day / yr | - | 995 tonnes |
Case Study 5
Country: Malaysia
Product: Packaging
Boiler Capacity: 9.09t/hr
Type of fuel: Natural Gas
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 681 sm3 |
| Energy recovery per day | - | 268kw |
| Flue gas temperature | 250 °C | 120 °C |
| Feed water / Combustion air temperature | 29 °C | 63 °C |
| Carbon dioxide reduction / 360 day / yr | - | 436 tonnes |
Case Study 6
Country: Sarawak
Product: Palm Oil
Boiler Capacity: 15t/hr
Type of fuel: Natural Gas
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 1251 sm3 |
| Energy recovery per day | - | 491kw |
| Flue gas temperature | 260 °C | 120 °C |
| Feed water / Combustion air temperature | 30 °C | 63 °C |
| Carbon dioxide reduction / 360 day / yr | - | 801 tonnes |
Case Study 7
Country: Malaysia
Product: Hand Glove
Boiler Capacity: 8t/hr
Type of fuel: Natural Gas
| Description | Before | After |
|---|---|---|
| Fuel oil saving per day | - | 349 sm3 |
| Energy recovery per day | - | 145kw |
| Flue gas temperature | 230 °C | 120 °C |
| Feed water / Combustion air temperature | 30 °C | 142 °C |
| Carbon dioxide reduction / 360 day / yr | - | 224 tonnes |
